Citable company snapshot
CoreWeave's latest SEC-sourced 2026-06-30 period shows $2.58B in revenue and $-626.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $2.58B | $2.08B | +23.9% |
| Operating Income | Jun 30, 2026 | $-49.00M | $-144.00M | +66.0% |
| Net Income | Jun 30, 2026 | $-626.00M | $-740.00M | +15.4% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $679.00M | $2.98B | -77.2% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-5.74B | $-4.71B | -21.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 12, 2026; accession 0001769628-26-000366.
CRWV company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.