Citable segment mix
DHI's latest SEC segment disclosure for revenue by segment shows HomeBuildingOps as the largest listed segment at $8.69B (94.1% of disclosed segment revenue).
| Segment | Period | Revenue | Mix |
|---|---|---|---|
| HomeBuildingOps | Jun 30, 2026 | $8.69B | 94.1% |
| Forestar Group [Member] | Jun 30, 2026 | $407.00M | 4.4% |
| Rental | Jun 30, 2026 | $266.10M | 2.9% |
| Financial Services [Member] | Jun 30, 2026 | $220.70M | 2.4% |
| Eliminations and Other | Jun 30, 2026 | $-352.90M | -3.8% |
Source: SEC EDGAR segment disclosures; period Jun 30, 2026.
DHI company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.