Citable company snapshot
DOLLAR TREE, INC.'s latest SEC-sourced 2026-05-02 period shows $4.98B in revenue and $347.30M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 2, 2026 | $4.98B | $5.45B | -8.7% |
| Gross Profit (computed) | Jan 31, 2026 | $2.13B | $1.70B | +25.3% |
| Operating Income | May 2, 2026 | $473.30M | $694.70M | -31.9% |
| Net Income | May 2, 2026 | $347.30M | $506.10M | -31.4% |
| Operating Cash Flow | May 2, 2026 | $644.00M | $1.23B | -47.7% |
| Free Cash Flow (computed) | May 2, 2026 | $391.50M | $968.50M | -59.6% |
Source: SEC EDGAR financial statements; period May 2, 2026; filed May 28, 2026; accession 0000935703-26-000065.
DLTR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.