Citable company snapshot
Domino's's latest SEC-sourced 2026-03-22 period shows $1.15B in revenue and $139.81M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| xbrl:Revenues | Mar 22, 2026 | $1.15B | $1.54B | -25.1% |
| xbrl:GrossProfit | Mar 22, 2026 | $464.51M | $609.54M | -23.8% |
| xbrl:OperatingIncomeLoss | Mar 22, 2026 | $230.36M | $295.67M | -22.1% |
| xbrl:NetIncomeLoss | Mar 22, 2026 | $139.81M | $181.64M | -23.0% |
| xbrl:NetCashProvidedByUsedInOperatingActivities | Mar 22, 2026 | $161.96M | $239.81M | -32.5% |
| Free Cash Flow (computed) | Mar 22, 2026 | $146.91M | $175.91M | -16.5% |
Source: SEC EDGAR XBRL; period Mar 22, 2026; filed Apr 27, 2026; accession 0001286681-26-000025.
Continue research
Follow same-sector companies and source explainers connected to the overview view.
A factual guide to market capitalization, shares outstanding, public float, and why share-count definitions matter.
A factual guide to dividends, share repurchases, and how companies can return capital to shareholders.
A factual guide to book value, tangible book value, and balance-sheet net worth measures.
A factual guide to the core 10-K sections investors use for company context: business description, risk factors, MD&A, financial statements, and segment disclosures.