Citable company snapshot
Domino's's latest SEC-sourced 2026-06-14 period shows $1.19B in revenue and $135.75M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 14, 2026 | $1.19B | $1.15B | +3.8% |
| Gross Profit | Jun 14, 2026 | $478.23M | $464.51M | +3.0% |
| Operating Income | Jun 14, 2026 | $232.04M | $230.36M | +0.7% |
| Net Income | Jun 14, 2026 | $135.75M | $139.81M | -2.9% |
| Operating Cash Flow (computed) | Jun 14, 2026 | $190.65M | $161.96M | +17.7% |
| Free Cash Flow (computed) | Jun 14, 2026 | $166.68M | $146.91M | +13.5% |
Source: SEC EDGAR financial statements; period Jun 14, 2026; filed Jul 20, 2026; accession 0001286681-26-000035.
DPZ company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.