Citable ownership snapshot
DPZ's latest 13F holder table lists Berkshire Hathaway as the largest holder in this view with 3,350,000 shares valued at $1.40B.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway | Dec 31, 2025 | $1.40B | 0.5% |
| AQR Capital Management | Jun 30, 2026 | $341.47M | 0.1% |
| Citadel Advisors | Jun 30, 2026 | $76.25M | 0.0% |
| Renaissance Technologies | Jun 30, 2026 | $41.49M | 0.1% |
| Millennium Management | Jun 30, 2026 | $13.58M | 0.0% |
| Discovery Capital Management | Dec 31, 2025 | $9.88M | 0.5% |
| Two Sigma Investments | Jun 30, 2026 | $3.83M | 0.0% |
| D.E. Shaw & Co. | Jun 30, 2026 | $2.74M | 0.0% |
Source: SEC EDGAR 13F filings; period Dec 31, 2025; filed Feb 17, 2026.
DPZ company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.