Citable company snapshot
Darden Restaurants's latest SEC-sourced 2026-05-31 period shows $3.72B in revenue and $404.90M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue (computed) | May 31, 2026 | $3.72B | $3.35B | +11.2% |
| Gross Profit (computed) | May 31, 2026 | $822.90M | $703.60M | +17.0% |
| Operating Income (computed) | May 31, 2026 | $516.80M | $406.40M | +27.2% |
| Net Income (computed) | May 31, 2026 | $404.90M | $306.80M | +32.0% |
| Operating Cash Flow (computed) | May 31, 2026 | $572.10M | $617.80M | -7.4% |
| Free Cash Flow (computed) | May 31, 2026 | $379.00M | $451.90M | -16.1% |
Source: SEC EDGAR financial statements (derived); period May 31, 2026; filed Jul 24, 2026; accession 0000940944-26-000025.
DRI company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.