Citable company snapshot
Expedia Group, Inc.'s latest SEC-sourced 2026-06-30 period shows $4.32B in revenue and $878.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $4.32B | $3.43B | +25.9% |
| Operating Income | Jun 30, 2026 | $800.00M | $251.00M | +218.7% |
| Net Income | Jun 30, 2026 | $878.00M | $-6.00M | +14733.3% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $1.48B | $3.93B | -62.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $1.28B | $3.75B | -65.9% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 6, 2026; accession 0001324424-26-000053.
EXPE company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.