Citable company snapshot
Genuine Parts Company's latest SEC-sourced 2026-06-30 period shows $6.54B in revenue and $227.56M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $6.54B | $6.26B | +4.3% |
| Gross Profit | Jun 30, 2026 | $2.47B | $2.34B | +5.6% |
| Operating Income | Mar 31, 2016 | $284.59M | $291.10M | -2.2% |
| Net Income | Jun 30, 2026 | $227.56M | $188.53M | +20.7% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $400.20M | $63.92M | +526.1% |
| Free Cash Flow (computed) | Jun 30, 2026 | $292.36M | $-33.64M | +969.2% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 21, 2026; accession 0000040987-26-000033.
GPC company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.