Citable company snapshot
Home Depot (The)'s latest SEC-sourced 2026-05-03 period shows $41.77B in revenue and $3.29B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 3, 2026 | $41.77B | $38.20B | +9.3% |
| Gross Profit | May 3, 2026 | $13.78B | $12.47B | +10.5% |
| Operating Income | May 3, 2026 | $4.98B | $3.85B | +29.4% |
| Net Income | May 3, 2026 | $3.29B | $2.57B | +27.9% |
| Operating Cash Flow | May 3, 2026 | $6.03B | $3.35B | +80.2% |
| Free Cash Flow (computed) | May 3, 2026 | $5.19B | $2.29B | +126.6% |
Source: SEC EDGAR financial statements; period May 3, 2026; filed May 27, 2026; accession 0001628280-26-038247.
HD company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.