Citable company snapshot
Hilton Worldwide's latest SEC-sourced 2026-06-30 period shows $3.34B in revenue and $482.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $3.34B | $2.94B | +13.8% |
| Operating Income | Jun 30, 2026 | $858.00M | $678.00M | +26.5% |
| Net Income | Jun 30, 2026 | $482.00M | $385.00M | +25.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $472.00M | $618.00M | -23.6% |
| Free Cash Flow (computed) | Jun 30, 2026 | $460.00M | $609.00M | -24.5% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 28, 2026; accession 0001585689-26-000043.
HLT company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.