Citable company snapshot
MARRIOTT INTERNATIONAL INC /MD/'s latest SEC-sourced 2026-06-30 period shows $7.07B in revenue and $766.00M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $7.07B | $6.65B | +6.3% |
| Operating Income | Jun 30, 2026 | $1.23B | $1.06B | +15.5% |
| Net Income | Jun 30, 2026 | $766.00M | $648.00M | +18.2% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $948.00M | $858.00M | +10.5% |
| Free Cash Flow (computed) | Jun 30, 2026 | $796.00M | $728.00M | +9.3% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 3, 2026; accession 0001048286-26-000035.
MAR company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.