Citable company snapshot
McDonald's's latest SEC-sourced 2026-06-30 period shows $7.10B in revenue and $2.36B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $7.10B | $6.52B | +8.9% |
| Operating Income | Jun 30, 2026 | $3.34B | $2.95B | +13.0% |
| Net Income | Jun 30, 2026 | $2.36B | $1.98B | +19.1% |
| Operating Cash Flow | Jun 30, 2026 | $2.81B | $2.41B | +16.4% |
| Free Cash Flow (computed) | Jun 30, 2026 | $1.98B | $1.73B | +14.2% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Aug 7, 2026; accession 0000063908-26-000073.
MCD company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.