Citable operating metrics
PHM's latest SEC-sourced operating KPI table includes Net New Orders Units at 7536.00 for 2026-06-30.
| Metric | Period | Value | Basis |
|---|---|---|---|
| Net New Orders Units | Jun 30, 2026 | 7536.00 | quarterly |
| Net new orders - units | Jun 30, 2026 | 2115.00 | quarterly |
| Net new orders - units | Jun 30, 2026 | 1409.00 | quarterly |
| Net new orders - units | Jun 30, 2026 | 399.00 | quarterly |
| Net new orders - units | Jun 30, 2026 | 1442.00 | quarterly |
| Net new orders - units | Jun 30, 2026 | 1053.00 | quarterly |
Source: SEC EDGAR certified operating KPI disclosure; period Jun 30, 2026; filed Jul 22, 2026; accession 0000822416-26-000034.
PHM company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.