Citable company snapshot
Pool Corporation's latest SEC-sourced 2026-06-30 period shows $1.82B in revenue and $188.09M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 30, 2026 | $1.82B | $1.14B | +60.2% |
| Gross Profit | Jun 30, 2026 | $540.76M | $329.87M | +63.9% |
| Operating Income | Jun 30, 2026 | $267.68M | $82.61M | +224.0% |
| Net Income | Jun 30, 2026 | $188.09M | $53.23M | +253.4% |
| Operating Cash Flow (computed) | Jun 30, 2026 | $-26.49M | $25.74M | -202.9% |
| Free Cash Flow (computed) | Jun 30, 2026 | $-54.47M | $17.15M | -417.6% |
Source: SEC EDGAR financial statements; period Jun 30, 2026; filed Jul 29, 2026; accession 0001193125-26-322532.
POOL company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.