Citable ownership snapshot
POOL's latest 13F holder table lists Berkshire Hathaway as the largest holder in this view with 3,068,885 shares valued at $702.01M.
| Holder | Report date | Value | Portfolio weight |
|---|---|---|---|
| Berkshire Hathaway | Dec 31, 2025 | $702.01M | 0.3% |
| AQR Capital Management | Jun 30, 2026 | $296.67M | 0.1% |
| Citadel Advisors | Jun 30, 2026 | $94.91M | 0.0% |
| Point72 Asset Management | Jun 30, 2026 | $63.25M | 0.1% |
| Millennium Management | Jun 30, 2026 | $62.31M | 0.0% |
| D.E. Shaw & Co. | Jun 30, 2026 | $33.70M | 0.0% |
| Balyasny Asset Management | Jun 30, 2026 | $33.01M | 0.0% |
| Renaissance Technologies | Mar 31, 2025 | $4.87M | 0.0% |
Source: SEC EDGAR 13F filings; period Dec 31, 2025; filed Feb 17, 2026.
POOL company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.