Citable company snapshot
ROSS STORES, INC.'s latest SEC-sourced 2026-05-02 period shows $6.01B in revenue and $649.96M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 2, 2026 | $6.01B | $6.64B | -9.4% |
| Operating Income | May 2, 2026 | $804.03M | $814.12M | -1.2% |
| Net Income | May 2, 2026 | $649.96M | $645.87M | +0.6% |
| Operating Cash Flow | May 2, 2026 | $836.01M | $1.12B | -25.5% |
| Free Cash Flow (computed) | May 2, 2026 | $627.05M | $920.81M | -31.9% |
Source: SEC EDGAR financial statements; period May 2, 2026; filed Jun 2, 2026; accession 0000745732-26-000032.
ROST company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.