Citable company snapshot
STARBUCKS CORP's latest SEC-sourced 2026-06-28 period shows $9.32B in revenue and $1.05B in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | Jun 28, 2026 | $9.32B | $9.53B | -2.2% |
| Operating Income | Jun 28, 2026 | $980.40M | $828.10M | +18.4% |
| Net Income | Jun 28, 2026 | $1.05B | $510.90M | +104.6% |
| Operating Cash Flow (computed) | Jun 28, 2026 | $1.64B | $364.50M | +350.5% |
| Free Cash Flow (computed) | Jun 28, 2026 | $1.35B | $91.80M | +1371.1% |
Source: SEC EDGAR financial statements; period Jun 28, 2026; filed Jul 29, 2026; accession 0000829224-26-000130.
SBUX company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.