Citable company snapshot
Williams-Sonoma, Inc.'s latest SEC-sourced 2026-05-03 period shows $1.81B in revenue and $231.36M in net income.
| Metric | Latest period | Latest value | Prior value | YoY |
|---|---|---|---|---|
| Revenue | May 3, 2026 | $1.81B | $2.36B | -23.4% |
| Gross Profit | May 3, 2026 | $793.43M | $1.10B | -28.2% |
| Operating Income | May 3, 2026 | $291.69M | $477.81M | -39.0% |
| Net Income | May 3, 2026 | $231.36M | $368.02M | -37.1% |
| Operating Cash Flow | May 3, 2026 | $156.32M | $596.92M | -73.8% |
| Free Cash Flow (computed) | May 3, 2026 | $98.64M | $515.99M | -80.9% |
Source: SEC EDGAR financial statements; period May 3, 2026; filed May 22, 2026; accession 0000719955-26-000131.
WSM company research is available with Aerarium Pro (CAD $10/mo). The five showcase tickers (TSLA, NVDA, AAPL, AMZN, PLTR) and the macro dashboard stay free. Already a subscriber? Sign in to pick up where you left off.