SEC EDGAR Form 13F
ARK Investment Management
ARK Investment Management is an institutional investment manager identified in SEC EDGAR Form 13F data.
Latest Form 13F: 181 long U.S. equity positions, $12.9B reported value for the period ended Mar 31, 2026, led by Tesla Inc, Advanced Micro Devices Inc, and CRISPR Therapeutics AG.
CIK: 1697748 · Filed: May 12, 2026 · Period: Mar 31, 2026
Reported value
$12.9B
Positions
181
Key person
13F reporting manager
Style
Institutional 13F
Top holding
TSLA · Tesla Inc
Period
Mar 31, 2026
Filed
May 12, 2026
CIK
1697748
What a 13F does not show
Form 13F covers many reportable long U.S. equity positions at quarter end. It does not show every asset type, short positions, hedges, intraperiod trades, or current holdings after the report date. Use it as ownership context, not investment advice.
Read the 13F guide →TSLA
Tesla Inc
Portfolio weight
8.19%
AMD
Advanced Micro Devices Inc
Portfolio weight
4.29%
CRSP
CRISPR Therapeutics AG
Portfolio weight
4.19%
SHOP
Shopify Inc
Portfolio weight
3.85%
PLTR
Palantir Technologies Inc
Portfolio weight
3.54%
Top reported holdings
Showing the top 50 positions by reported value. Source: SEC EDGAR Form 13F; period 2026-03-31; filed 2026-05-12.
| # | Ticker | Company | Shares | Value | Portfolio % | QoQ change |
|---|---|---|---|---|---|---|
| 1 | TSLA | Tesla Inc | 2.8M | $1.1B | 8.19% | -2.9% |
| 2 | AMD | Advanced Micro Devices Inc | 2.7M | $552M | 4.29% | +5.4% |
| 3 | CRSP | CRISPR Therapeutics AG | 11.3M | $538M | 4.19% | +7.5% |
| 4 | SHOP | Shopify Inc | 4.2M | $496M | 3.85% | +5.0% |
| 5 | PLTR | Palantir Technologies Inc | 3.1M | $455M | 3.54% | -3.8% |
| 6 | TEM | Tempus AI Inc | 9.6M | $434M | 3.38% | +27.1% |
| 7 | CRCL | Circle Internet Group Inc | 4.5M | $430M | 3.35% | +8.9% |
| 8 | HOOD | Robinhood Markets Inc | 6.0M | $416M | 3.24% | +24.9% |
| 9 | COIN | Coinbase Global Inc | 2.4M | $414M | 3.22% | -6.7% |
| 10 | TER | Teradyne Inc | 1.2M | $369M | 2.87% | -47.2% |
| 11 | ROKU | Roku Inc | 3.8M | $361M | 2.81% | -35.0% |
| 12 | RBLX | ROBLOX Corp | 5.9M | $333M | 2.59% | +22.0% |
| 13 | TWST | Twist Bioscience Corp | 6.3M | $301M | 2.34% | -16.1% |
| 14 | BEAM | Beam Therapeutics Inc | 12.1M | $289M | 2.25% | -2.7% |
| 15 | AMZN | Amazon.com Inc | 1.4M | $282M | 2.19% | +11.8% |
| 16 | TXG | 10X Genomics Inc | 11.7M | $249M | 1.93% | -7.5% |
| 17 | KTOS | Kratos Defense & Security Solutions Inc. | 3.5M | $246M | 1.91% | +1.1% |
| 18 | BLSH | Bullish | 6.6M | $234M | 1.82% | +36.1% |
| 19 | DE | Deere & Co | 399.1K | $225M | 1.75% | -5.4% |
| 20 | TSM | Taiwan Semiconductor Manufacturing Company Ltd | 627.7K | $212M | 1.65% | -16.1% |
| 21 | GOOG | Alphabet Inc | 720.4K | $207M | 1.61% | +32.0% |
| 22 | CRWV | CoreWeave Inc | 2.5M | $197M | 1.53% | +31.9% |
| 23 | ACHR | Archer Aviation Inc | 37.4M | $194M | 1.51% | +6.4% |
| 24 | BMNR | BitMine Immersion Technologies | 9.7M | $192M | 1.49% | +2.6% |
| 25 | XYZ | Block Inc | 3.1M | $186M | 1.45% | -8.2% |
| 26 | NTLA | Intellia Therapeutics Inc | 14.5M | $186M | 1.45% | +2.1% |
| 27 | NVDA | NVIDIA Corp | 1.0M | $181M | 1.40% | -17.5% |
| 28 | ARKB | ARK 21Shares Bitcoin ETF | 6.7M | $151M | 1.17% | -2.5% |
| 29 | RKLB | Rocket Lab Corp | 2.2M | $144M | 1.12% | +0.4% |
| 30 | ILMN | Illumina Inc | 1.1M | $139M | 1.08% | -26.7% |
| 31 | NTRA | Natera Inc | 684.3K | $137M | 1.06% | -6.4% |
| 32 | LHX | L3Harris Technologies Inc | 389.7K | $135M | 1.05% | +25.8% |
| 33 | BWXT | BWX Technologies Inc | 622.5K | $127M | 0.99% | -6.7% |
| 34 | AVGO | Broadcom Inc | 407.8K | $126M | 0.98% | -- |
| 35 | BIDU | Baidu Inc | 1.1M | $125M | 0.97% | -3.2% |
| 36 | RXRX | Recursion Pharmaceuticals Inc | 40.2M | $123M | 0.96% | +7.8% |
| 37 | AVAV | AeroVironment Inc | 559.3K | $102M | 0.80% | +29.1% |
| 38 | VCYT | Veracyte Inc | 3.1M | $98M | 0.76% | -21.4% |
| 39 | BABA | Alibaba Group Holding Ltd | 783.2K | $98M | 0.76% | +22.8% |
| 40 | META | Meta Platforms Inc | 154.0K | $88M | 0.69% | -48.4% |
| 41 | WGS | GeneDx Holdings Corp | 1.3M | $85M | 0.66% | +119.1% |
| 42 | TRMB | Trimble Inc | 1.2M | $81M | 0.63% | +22.2% |
| 43 | FIG | Figma Inc | 3.4M | $72M | 0.56% | +483.3% |
| 44 | SOFI | SoFi Technologies Inc | 3.8M | $61M | 0.47% | -6.6% |
| 45 | DASH | DoorDash Inc | 346.1K | $52M | 0.40% | +13.0% |
| 46 | ESLT | Elbit Systems Ltd | 60.3K | $51M | 0.40% | +5.7% |
| 47 | JOBY | Joby Aviation Inc | 6.2M | $51M | 0.40% | +83.9% |
| 48 | PSNL | Personalis Inc | 7.9M | $51M | 0.39% | +0.8% |
| 49 | LUNR | Intuitive Machines Inc | 2.7M | $49M | 0.38% | +15.4% |
| 50 | TOST | Toast Inc | 1.8M | $48M | 0.37% | -7.9% |
Related funds by overlapping holdings
Citadel Advisors
25 overlapping top holdings · CIK 1423053
Millennium Management
25 overlapping top holdings · CIK 1273087
D.E. Shaw & Co.
23 overlapping top holdings · CIK 1009207
AQR Capital Management
23 overlapping top holdings · CIK 1167557
Two Sigma Investments
23 overlapping top holdings · CIK 1179392
Point72 Asset Management
22 overlapping top holdings · CIK 1603466